23 hospitals appear on MedNet EBP but not on ADNIC Asasi in this snapshot. The full set is below - filter it by city or download it as a CSV.
Showing 23 of 23 providers. † listed without a stated service split - confirm inpatient vs outpatient with the TPA.
| Provider | Type | Location | Services | Rating | Contact |
| Ahalia Hospital | Hospitals | Hamdan Street | inpatient + dental | ★ 3.9 (3,039) | ☎+971 2 626 2666Map↗ |
| Al Ahli Hospital Company Branch-1 | Hospitals | Liwa Road, M-24 Musaffah | inpatient + dental | - | ☎+971 2 811 9119Map↗ |
| Al Sharq International Hospital | Hospitals | Fujairah | inpatient + outpatient + dental | - | ☎+971 9 224 9999Map↗ |
| Amina Hospital | Hospitals | Al Quds | inpatient + dental | ★ 3.9 (3,308) | ☎+971 6 711 4444Map↗ |
| Aster Day Surgery Centre -Dm Healthcare Br Of Aster Hospital Dubai | Hospitals | Bur Dubai | inpatient | - | ☎+971 4 440 0500Map↗ |
| Aster Hospital Mankhool | Hospitals | Bur Dubai | inpatient | ★ 4.7 (31,408) | ☎+971 4 440 0500Map↗ |
| Aster Hospital Qusais | Hospitals | Al Qusais Second | inpatient | ★ 4.8 (33,245) | ☎+971 4 440 0500Map↗ |
| Aster Hospital Sonapur | Hospitals | Sonapur, Algeria Street, Muhaisnah | inpatient | - | ☎+971 4 440 0500Map↗ |
| Burjeel Farha Hospital . Ex: Medeor 24X7 International Hospital | Hospitals | Zayed Bin Sultan Street | inpatient | - | ☎+971 50 627 0372Map↗ |
| Central Hospital | Hospitals | Al Zahra Street | inpatient | ★ 4.3 (1,393) | ☎+971 6 563 9900Map↗ |
| Iranian Hospital | Hospitals | Al Bada'a | inpatient | ★ 3.6 (1,845) | ☎+971 4 404 6574Map↗ |
| Millennium Hospital | Hospitals | Mussafah C 175, Me 9, | inpatient + dental | ★ 4.6 (2,303) | ☎+971 2 811 9170Map↗ |
| N M C Royal Hospital Ltd | Hospitals | Plot 5981220, Dubai Investment Park | inpatient | ★ 4.4 (12,515) | ☎+971 4 810 8800Map↗ |
| NMC Speciality Hospital Abu Dhabi | Hospitals | Madinat Zayed | inpatient | - | ☎+971 2 633 2255Map↗ |
| NMC Specialty Hospital | Hospitals | Al Nahda Second | inpatient | ★ 4.5 (15,496) | ☎+971 4 267 9999Map↗ |
| NMC Specialty Hospital Dip Br Of NMC Royal Hospital Ltd Dubai Branch | Hospitals | Dubai Investment Park | inpatient | - | ☎+971 4 801 9129Map↗ |
| Phoenix Hospital | Hospitals | Shabiya Mussafah | inpatient + dental | - | ☎+971 2 615 1515Map↗ |
| Rashid Center For Diabetes And Research | Hospitals | Al Jurf | inpatient + dental | - | ☎+971 6 714 7444Map↗ |
| SEHA Dialysis Services - Tawam Hospital - Al Ain | Hospitals | Al Ain City | outpatient | - | ☎+971 2 819 0000Map↗ |
| Sheikh Khalifa General Hospital Ajman | Hospitals | Al Jurf | inpatient + dental | - | ☎+971 6 711 8309Map↗ |
| Sheikh Khalifa Hospital Masfout | Hospitals | Masfout | inpatient + dental | - | ☎+971 6 711 8309Map↗ |
| Sheikh Khalifa Maternity And Pediatric Hospital | Hospitals | University Street, Near City Center Ajman, Al Jurf 1 | inpatient + dental | - | ☎+971 6 711 7777Map↗ |
| W. Wilson Specialized Hospital | Hospitals | Tawaun | inpatient | ★ 3.2 (33) | ☎+971 6 577 1757Map↗ |
Nothing matches these filters. Clear the search or pick another facility type.
Ratings and review counts are a 15 Aug 2026 snapshot of public Google Maps listings, matched to the facility by name and location. They are user reviews, not a Chronic assessment, and they say nothing about whether the facility is on your network.