10 hospitals appear on Neuron RN but not on Neuron RN1 in this snapshot. The full set is below - filter it by city or download it as a CSV.
Showing 10 of 10 providers. † listed without a stated service split - confirm inpatient vs outpatient with the TPA.
| Provider | Type | Location | Services | Rating | Contact |
| ADNOC - Al Dhannah Hospital - Abu Dhabi Al Ruwais Hospital | Hospitals | Ruwais | not specified† | - | ☎+971 50 591 7663Map↗ |
| Al Tadawi Specialty Hospital | Hospitals | Umm Ramool | not specified† | ★ 4.6 (1,293) | ☎+971 4 230 9999Map↗ |
| Emirates Specialty Hospital (Dubai Healthcare City) Dubai | Hospitals | Dubai Healthcare City | not specified† | ★ 4.5 (3,104) | ☎-Map↗ |
| Global Care Hospital | Hospitals | West 14-1, Building 419, Hazaa Bin Zayed The First Street,Al Manhal Area | not specified† | ★ 4.7 (885) | ☎+971 2 418 5100Map↗ |
| N M C Royal Hospital Ltd | Hospitals | Khalifa City | not specified† | ★ 3.7 (6,286) | ☎+971 2 203 5000Map↗ |
| NMC Royal Hospital (Al Zahra Private Hospital) - Al Gharb - Sharjah | Hospitals | Sharjah | not specified† | ★ 4.4 (7,535) | ☎+971 6 516 8821Map↗ |
| NMC Royal Womens Hospital (Muroor St.) Abu Dhabi | Hospitals | Muroor Road | not specified† | - | ☎+971 2 508 2000Map↗ |
| Saudi German Hospital Ajman | Hospitals | Sheikh Ammar Bin Humaid Street (Besides Cuca City University College Of Ajman), | not specified† | ★ 4.2 (6,641) | ☎800 744 823Map↗ |
| Saudi German Hospital Sharjah | Hospitals | Al Qulayaa Area | not specified† | ★ 4.5 (4,784) | ☎+971 4 389 0045Map↗ |
| Yas Clinic Khalifa City | Hospitals | Khalifa City Abu Dhabi | not specified† | ★ 4.2 (1,002) | ☎+971 2 494 5555Map↗ |
Nothing matches these filters. Clear the search or pick another facility type.
Ratings and review counts are a 15 Aug 2026 snapshot of public Google Maps listings, matched to the facility by name and location. They are user reviews, not a Chronic assessment, and they say nothing about whether the facility is on your network.