ADNIC Shifa Platinum
Dubai
1,413 open providers in this source snapshot. Pages are emitted only at 25 or more providers.
Showing 100 of 1,413 providers. † listed without a stated service split - confirm inpatient vs outpatient with the TPA.
| Provider | Type | Location | Services | Rating | Contact |
|---|---|---|---|---|---|
| 32 Smile Stones Dental Care Center | Dental centres | Al Nahda, Al Murjan Tower, Flat#403 | not specified† | - | +971 4 257 7211Map |
| 800 Pharmacy | Pharmacies | Interchange # 5, Marina Towers, Mar | not specified† | - | +971 4 366 3410Map |
| 800 Pharmacy | Pharmacies | Shop 01,Ground floor within City Pharmacy C/P 72 in Phase 1 of Dhcc | not specified† | - | +971 4 346 6889Map |
| 800 Pharmacy Branch | Pharmacies | Near Mosque, Beside Aswaq Market, K | not specified† | - | +971 4 448 6054Map |
| 800 Pharmacy Golden Mile Two Br Of 800 Pharmacy | Pharmacies | Golden Mile Two Bldg., Goiden Mile | not specified† | - | +971 52 213 3626Map |
| Abbara Polyclinic | Clinics | Deira | not specified† | - | +971 4 268 5333Map |
| Abeer Al Noor Pharmacy | Pharmacies | Rashidiyat Mahalat Building,Plot No.348-0, Shop No. 11 & 12, Behind Sougat Centre, Rashidiya, | not specified† | - | +971 4 324 6295Map |
| Abeer Al Noor Poly Clinic | Clinics | Al Qusais | not specified† | - | +971 4 261 2248Map |
| Abeer Al Noor Poly Clinic Branch | Clinics | Afra Al Shaikh Mijrin Mohammad Al Kendi Behind Al Futtaim Masjid ,Near Delhi Restaurant | not specified† | - | +971 4 234 3017Map |
| Abeer Al Noor Polyclinic Branch | Clinics | Adjacent To Algeria Street,Street No. 19,Muhaisnah 2 | not specified† | - | +971 4 272 9966Map |
| Abris Medical Centre | Clinics | Souq Al Kabeer , Al Fahidi Street | not specified† | - | +971 4 353 5357Map |
| Abris Pharmacy | Pharmacies | Souq Al Kabeer , Al Fahidi Street | not specified† | - | +971 4 353 5357Map |
| Acacia Medical Center | Clinics | Suite 111,Al Shafar Bldg.7,Al Wasl | not specified† | - | +971 4 344 5515Map |
| Acces Pharmacy | Pharmacies | Al Arif Building, Gf-1, Al Qouz-3 | not specified† | - | +971 4 380 7218Map |
| Access Clinic - Dip 2 - Dubai | Clinics | Dubai Investment Park Second | not specified† | - | +971 4 883 3028Map |
| Access Clinic Al Quoz Br Of D M Health Care | Clinics | Al Arif Building, Near Uae Exchange | not specified† | - | +971 4 321 7544Map |
| Access Clinic Bur Dubai Br Of D M Healthcare | Clinics | Souq Al Kabeer Bldng, Opp Etisalat | not specified† | - | +971 4 352 7300Map |
| Access Clinic Dic Br Dm Healthcare | Clinics | Sapphire Mall, First Floor, Shop No 39-41, | not specified† | - | +971 4 589 6619Map |
| Access Clinic Dip 2 Br Of Dm Healthcare | Clinics | Kadris Mall,Dip2 | not specified† | - | +971 4 883 3028Map |
| Access Clinic International City | Clinics | I -11 Morroco Cluster,Interntl.City | not specified† | - | +971 4 360 6587Map |
| Access Clinic Jafza Br Of Dm Healthcare | Clinics | Jafza Foodcourt 3, First Floor | not specified† | - | +971 4 880 6577Map |
| Access Clinic Persian Zone | Clinics | Shop No-10,International City | not specified† | - | +971 4 552 0139Map |
| Access Clinic Sonapure 2 Br Of Dm Healt | Clinics | Dubai Muncipality Building,Sonapur | not specified† | - | +971 4 251 0266Map |
| Access Pharmacy 2 | Pharmacies | Access Clinic Bldg,Al Muhaisina | not specified† | - | +971 4 267 2946Map |
| Access Pharmay 3 Br Of Aster Pharmacies | Pharmacies | Near To Access Clinic Dip | not specified† | - | +971 4 883 3862Map |
| Achira Clinics | Dental centres | Al Riqqa Business Centre,Ibis Hotel | not specified† | - | +971 4 223 8513Map |
| Adam Medical Centre | Clinics | Oud Metha Road , Bur Dubai | not specified† | - | +971 4 335 5011Map |
| Adam Vital Hospital | Hospitals | Al Waleed Building, 10th Street, Al Grahoud, | not specified† | +971 4 206 8999Map | |
| Adam Vital Ortus Hospital Pharmacy | Pharmacies | Al Waleed Building, 10th Street, Al Grahoud, | not specified† | - | +971 4 206 8999Map |
| Adam Vital Physiotherapy & Rehabilitation | Clinics | Waha Community Bldg,Nad Al Hammar | not specified† | - | +971 4 251 5000Map |
| Advance Hearing And Balance Center | Clinics | 107,Wafi Mall,Oud Metha St | not specified† | - | +971 4 342 2422Map |
| Advanced Care Oncology Center | Day-surgery centres | Al Furjan, Jabel Ali 1, | not specified† | +971 4 565 6300Map | |
| Advanced Diagnostic Center | Labs | Hamarain Center, Abu Baker Al Sadique, Gate 7, 1st Floor, Deira, | not specified† | - | +971 4 320 3883Map |
| Advanced Orthospine Health Center | Clinics | Off 209 Al Shafar 7 Bldg. Al Wasl | not specified† | - | +971 4 344 4828Map |
| Advanced Radiology Centre & Clinical Laboratory | Labs | Villa 687,Umm Suqeim 2, Jumeirah Beach Road, | not specified† | - | +971 55 305 3594Map |
| Ahlam Pharmacy | Pharmacies | Naif Road,Frijz Murar Area, | not specified† | - | +971 4 272 0265Map |
| Airis Imaging And Diagnostic Center | Labs | Al Nahda 1 Amman Street | not specified† | - | +971 4 852 5916Map |
| Airport Medical Center Concourse B - PHC | Clinics | Al Garhoud, Dubai International Airport Terminal 1 | not specified† | - | +971 4 502 5103Map |
| Ajmal Pharmacy | Pharmacies | Opp. To Fish Market,Karama | not specified† | - | +971 4 336 0801Map |
| Akeela Dental Clinic | Dental centres | Jebel Ali , Building No7,Gardens | not specified† | - | +971 4 422 9009Map |
| Al Ahram Pharmacy | Pharmacies | Opposite Satwa Bus Station, Al Satwa Street, Satwa | not specified† | - | +971 4 331 8060Map |
| Al Aliaa Polyclinic | Clinics | Jumeirah 2 - Beach Road | not specified† | - | +971 4 349 3600Map |
| Al Amal Hospital | Hospitals | Al Wasl Road | not specified† | +971 4 665 6113Map | |
| Al Amal Polyclinic | Clinics | Al Satwa | not specified† | - | +971 4 332 9833Map |
| Al Aman Medical Center | Clinics | Office No.301, Above Jesco Supermarket,Pearl Building | not specified† | - | +971 4 228 8490Map |
| Al Ameen Pharmacy | Pharmacies | Maif Road, Deira | not specified† | - | +971 4 220 8800Map |
| Al Anber Pharmacy | Pharmacies | Khalid St.,Musalla Tower,Bur Dubai, | not specified† | - | +971 4 397 3396Map |
| Al Aweer Medical Clinic | Clinics | Ras Al Khor Main Road | not specified† | - | +971 4 333 3423Map |
| Al Aweer Society Pharmacy | Pharmacies | Union Coop, | not specified† | - | +971 4 320 1900Map |
| Al Azhar Al Jadeeda Pharmacy | Pharmacies | Near Nesto & Parco Supermarket, Jebel Ali Industrial Area 1 | not specified† | - | +971 4 880 0703Map |
| Al Azhar Clinic | Clinics | Behind Ramla Supermarket, | not specified† | - | +971 4 885 9596Map |
| Al Azhar Clinic Branch | Clinics | Near Nesto & Parco Supermarket, Jebel Ali Industrial Area 1 | not specified† | - | +971 4 880 0545Map |
| Al Azhar Clinic Branch3 | Clinics | Shop No 12, Vegetable And Fruit Market, Al Aweer, Ras Al Khor | not specified† | - | +971 4 333 9656Map |
| Al Azhar Clinic- Branch 2 | Clinics | Ext To Parsons Super Market Building - Dip-2 | not specified† | - | +971 4 887 0370Map |
| Al Badae Health Centre | Clinics | Sheikh Zayed Road 1 | not specified† | - | +971 4 337 4000Map |
| Al Badiya Dental Clinic | Dental centres | Bin Soughat Bldg., Nad Al Hamr Rd | not specified† | - | +971 4 283 0777Map |
| Al Baraka Pharmacy | Pharmacies | Behind Old Al Maktoum Hospita,Al Nakheel Road,Yousek Baker Road,Deira | not specified† | - | +971 4 223 0500Map |
| Al Barsha Alnoor Polyclinic | Clinics | Al Barsha-1, Opp. Lulu Hypermarket | not specified† | - | +971 4 221 8122Map |
| Al Barsha Health Center | Clinics | Al Barsha 2 | not specified† | - | -Map |
| Al Biraa Arthritis & Bone Clinic | Clinics | Al Wasl Road, Al Manara | not specified† | - | +971 4 384 5800Map |
| Al Borj Laboratory | Labs | Office# 104, 1st For., Century 21 Bldg. Abu Baker Siddique Rd. Deira | not specified† | - | +971 4 297 7780Map |
| Al Burj Medical Center | Clinics | Mazaya Center, Sheikh Zayed Road | not specified† | - | +971 4 321 2220Map |
| Al Das Medical Clinic | Clinics | Al Das, Palm Jumeirah | not specified† | - | +971 4 452 9998Map |
| Al Diyafa Modern Medical Centre | Clinics | Diyafa Road | not specified† | - | +971 4 345 4945Map |
| Al Dorra Pharmacy Br Of Aster Al Shafar | Pharmacies | Villa 351, Beach Park, | not specified† | - | +971 4 347 8481Map |
| Al Enaya Al Faeqa Pharmacy | Pharmacies | Al Quoz 3 | not specified† | - | +971 4 321 3151Map |
| Al Etihad Diagnostic Center | Labs | Al Safa Second | not specified† | - | +971 4 395 2231Map |
| Al Fahim Clinic | Clinics | Deira Tower | not specified† | - | +971 4 222 4722Map |
| Al Faisal Pharmacy | Pharmacies | Near Choithram, Umm Suqueim St. | not specified† | - | +971 4 348 5102Map |
| Al Farah Pharmacy | Pharmacies | Al Qamzi Building, Behind Sahara Centre, Al Nahda 1 | not specified† | - | +971 4 250 7306Map |
| Al Fardoos Pharmacy | Pharmacies | Mini Co-Op, Al Mamzar Area, | not specified† | - | +971 4 333 4133Map |
| Al Fathima Medical Center | Clinics | Naif Road | not specified† | - | +971 4 239 6363Map |
| Al Fehaidi Pharmacy | Pharmacies | Al Fehaidi St., Bur Dubai | not specified† | - | +971 4 353 5335Map |
| Al Garhoud Private Hospital | Hospitals | Garhoud Area | not specified† | - | +971 4 454 5000Map |
| Al Garhoud Private Hospital Pharmacy | Pharmacies | Garhoud Area | not specified† | - | +971 4 454 5160Map |
| Al Hawi Pharmacy | Pharmacies | Nasser Square, Deira | not specified† | - | +971 4 222 1445Map |
| Al Jalila Children Specialty Hospital- Pharmacy | Pharmacies | Al Wasl ,Plot 3260585 | not specified† | - | +971 4 281 1561Map |
| Al Jalila Children's Specialty Hospital | Hospitals | Al Wasl ,Plot 3260585 | not specified† | - | +971 4 281 1001Map |
| Al Jameya Al Taawenya Pharmacy | Pharmacies | Ground Floor,Union Co-Op Society,30th Street,Mankhool, Karama | not specified† | - | +971 4 398 6302Map |
| Al Juma Pharmacy | Pharmacies | Opp. Lulu Centre, Karama | not specified† | - | +971 4 334 8981Map |
| Al Kanz Pharmacy | Pharmacies | Abu Baker Asl Sidq Road, Deira | not specified† | - | +971 4 552 1649Map |
| Al Kausar Pharmacy | Pharmacies | Khalid Bin Waleed St,Bur Dubai | not specified† | - | +971 4 393 8485Map |
| Al Khail Medical Centre | Clinics | M.Floor Shop No-2 Inside Fida Al Madina Hypermarket Dip-2 Jabel Ali | not specified† | - | +971 4 882 3131Map |
| Al Khail Medical Centre | Clinics | Alqouz Industrial Area 3 | not specified† | - | +971 4 330 6745Map |
| Al Khair Community Pharmacy | Pharmacies | City Bay Bldg,Abu Hail,Opp Can.Hosp | not specified† | - | +971 4 250 5768Map |
| Al Khan Pharmacy | Pharmacies | Hala Building Damascus Street, Opp. Emirates Nbd, Al Qusais 2, | not specified† | - | +971 4 263 4347Map |
| Al Khawaneej Pharmacy | Pharmacies | Khalaf Matar Building,Shop No.9,Al Khawaneej ,Deira, | not specified† | - | +971 4 289 2210Map |
| Al Kuwait Hospital Dubai | Hospitals | Al Khaleej Al Arabi,Deira | not specified† | +971 4 707 8267Map | |
| Al Lussaily Health Center | Clinics | Al Etihad St. | not specified† | - | +971 4 502 1263Map |
| Al Madina Al Sanaiya Pharmacy | Pharmacies | Al Quoz Industrial Area 4,Near Al Madina Supermarket. | not specified† | - | +971 4 340 6761Map |
| Al Majid Clinic | Clinics | Opp: Al Futtaim Mosque, Beside Dulf Hotel, Naif Road, Deira | not specified† | - | +971 4 229 2030Map |
| Al Manara Pharmacy 1 Branch | Pharmacies | Dafza Plaza, Alqodos St | not specified† | - | +971 4 223 2304Map |
| Al Manara Pharmacy Branch | Pharmacies | Silicon Oasis | not specified† | - | +971 4 333 0554Map |
| Al Manara Pharmacy Dhcc | Pharmacies | Bldg#49,Shop No.1,13th Street, Dhcc | not specified† | - | +971 2 681 4644Map |
| Al Manara Pharmacy Remal Mall | Pharmacies | Remal Mall | not specified† | - | +971 4 333 7146Map |
| Al Manara Sunset | Pharmacies | Sunset Mall, Jumeirah 3 | not specified† | - | +971 4 388 1820Map |
| Al Mankhool Pharmacy | Pharmacies | Shop No 3 Trio3 Building Al Nahda | not specified† | - | +971 4 255 4427Map |
| Al Mansoor Medical Center | Clinics | Al Musalla Road, Bur Dubai | not specified† | - | +971 4 355 4040Map |
| Al Mariffa Medical Center | Dental centres | Next To Toyota Showroom - New Port | not specified† | - | +971 4 252 2132Map |
| Al Mariya Polyclinic | Clinics | Falcon Tower,Maktoum Road, Deira | not specified† | - | +971 4 250 0700Map |
Nothing matches these filters. Clear the search or pick another facility type.
Ratings and review counts are a 15 Aug 2026 snapshot of public Google Maps listings, matched to the facility by name and location. They are user reviews, not a Chronic assessment, and they say nothing about whether the facility is on your network.