Lifeline Empire
Dubai
262 open providers in this source snapshot. Pages are emitted only at 25 or more providers.
Showing 100 of 262 providers. † listed without a stated service split - confirm inpatient vs outpatient with the TPA.
| Provider | Type | Location | Services | Rating | Contact |
|---|---|---|---|---|---|
| Abris Medical Centre | Clinics | Souq Al Kabeer , Al Fahidi Street | not specified† | - | +971 4 353 5357Map |
| Abris Pharmacy | Pharmacies | Souq Al Kabeer , Al Fahidi Street | not specified† | - | +971 4 353 5357Map |
| Advanced Care Medical Center | Clinics | Dubai Investment Park Second | not specified† | - | +971 4 885 0788Map |
| Advanced Care Medical Center Branch -Dic | Clinics | Dubai Industrial City | not specified† | - | +971 4 878 6503Map |
| Advanced Star Pharmacy | Pharmacies | Dubai Investment Park | not specified† | - | +971 4 885 1154Map |
| Ahlan Care Pharmacy | Pharmacies | International City | not specified† | - | +971 4 580 5927Map |
| Airis Imaging And Diagnostic Center | Labs | Al Nahda 1 Amman Street | not specified† | - | +971 4 852 5916Map |
| Al Abra Clinic | Clinics | Deira | not specified† | - | +971 4 226 3299Map |
| Al Ahram Pharmacy | Pharmacies | Opposite Satwa Bus Station, Al Satwa Street, Satwa | not specified† | - | +971 4 331 8060Map |
| Al Amal Hospital | Hospitals | Al Aweer | not specified† | +971 4 519 2021Map | |
| Al Amal Polyclinic | Clinics | Al Satwa | not specified† | - | +971 4 332 9833Map |
| Al Badaa Health Center | Clinics | Sheikh Zayed Road | not specified† | - | +971 4 508 1001Map |
| Al Bairooni Pharmacy | Pharmacies | Al Karama | not specified† | - | +971 4 370 9179Map |
| Al Baraka Pharmacy | Pharmacies | Behind Old Al Maktoum Hospita,Al Nakheel Road,Yousek Baker Road,Deira | not specified† | - | +971 4 223 0500Map |
| Al Barsha Health Center | Clinics | Al Barsha 2 | not specified† | - | -Map |
| Al Borg Laboratory | Labs | Al Muraqqabat | not specified† | - | +971 4 297 7780Map |
| Al Enaya Al Faeqa Pharmacy | Pharmacies | Internatitional City | not specified† | - | +971 4 514 9461Map |
| Al Fahim Clinic | Clinics | Deira Tower | not specified† | - | +971 4 222 4722Map |
| Al Falah Medical Clinic | Clinics | Deira -Naif | not specified† | - | +971 4 271 7223Map |
| Al Hana Medical Center (Satwa) Dubai | Clinics | Albada, Satwa | not specified† | - | +971 4 349 1488Map |
| Al Hana Pharmacy | Pharmacies | Al Mankhool | not specified† | - | +971 4 271 9122Map |
| Al Hikma Pharmacy - Dxb | Pharmacies | Al Muraqqabat | not specified† | - | +971 4 266 3188Map |
| Al Jameela Polyclinic | Clinics | Deira | not specified† | - | +971 4 272 7716Map |
| Al Jumeiyah Al Taawoniyah Pharmacy Dubai | Pharmacies | Karama | not specified† | - | +971 4 398 6302Map |
| Al Khan Pharmacy | Pharmacies | Hala Building Damascus Street, Opp. Emirates Nbd, Al Qusais 2, | not specified† | - | +971 4 263 4347Map |
| Al Kuwait Hospital Dubai | Hospitals | Al Khaleej Al Arabi,Deira | not specified† | +971 4 707 8267Map | |
| Al Lusaily Health Center | Clinics | Dubai | not specified† | - | 800 342Map |
| Al Manara Al Manzil Pharmacy | Pharmacies | Mohamad Bin Rashid Boulevard | not specified† | - | +971 4 362 1161Map |
| Al Manara Pharmacy | Pharmacies | Remaal Mall | not specified† | - | +971 4 333 7146Map |
| Al Manara Pharmacy | Pharmacies | Maktoum | not specified† | - | +971 4 222 2032Map |
| Al Manara Pharmacy | Pharmacies | Al Ghazal | not specified† | - | +971 4 352 9584Map |
| Al Manara Pharmacy | Pharmacies | Healthcare City | not specified† | - | +971 4 445 8490Map |
| Al Manara Pharmacy | Pharmacies | Al Sufouh | not specified† | - | +971 4 277 9361Map |
| Al Manara Pharmacy | Pharmacies | Twin Tower | not specified† | - | +971 4 360 4495Map |
| Al Manara Pharmacy | Pharmacies | Garden (Ibn Battuta Mall) | not specified† | - | +971 4 366 9940Map |
| Al Manara Pharmacy | Pharmacies | Dafza | not specified† | - | +971 4 223 2304Map |
| Al Manara Pharmacy | Pharmacies | Al Ghurair | not specified† | - | +971 4 295 2871Map |
| Al Manara Pharmacy | Pharmacies | Dragon Mart | not specified† | - | +971 4 280 3237Map |
| Al Manara Pharmacy | Pharmacies | Naseem | not specified† | - | +971 4 321 3322Map |
| Al Manara Pharmacy | Pharmacies | Dubai Metrolink | not specified† | - | +971 4 345 1005Map |
| Al Manara Pharmacy | Pharmacies | Sunset Mall | not specified† | - | +971 4 388 1820Map |
| Al Manara Pharmacy Branch (Dso) Dubai | Pharmacies | Dubai Silicon Oasis | not specified† | - | +971 4 333 0554Map |
| Al Mansoor Medical Center | Clinics | Al Musalla Road, Bur Dubai | not specified† | - | +971 4 355 4040Map |
| Al Mizhar Health Center | Clinics | Dubai | not specified† | - | 800 342Map |
| Al Munira Clinic - Dubai | Clinics | Bur Dubai | not specified† | - | +971 4 352 2813Map |
| Al Murjan Medical Centre | Clinics | Al Qouz Third | not specified† | - | +971 4 339 5575Map |
| Al Nahda Pharmacy | Pharmacies | Ras Al Khor | not specified† | - | +971 4 320 0501Map |
| Al Naseem Pharmacy | Pharmacies | Al Qusais,1st Street, | not specified† | - | +971 4 263 5277Map |
| Al Omaraa Pharmacy | Pharmacies | Sheikh Khalifa Bin Zayed Road | not specified† | - | +971 4 396 9221Map |
| Al Petra Pharmacy | Pharmacies | Al Mizher 1 | not specified† | - | +971 4 287 5814Map |
| Al Rafah Pharmacy | Pharmacies | Behind Plaza Cinema,Bur Dubai | not specified† | - | +971 4 393 9402Map |
| Al Rais Pharmacy | Pharmacies | Bur Dubai | not specified† | - | +971 4 351 9581Map |
| Al Ramool Pharmacy | Pharmacies | Ras Al Khor | not specified† | - | +971 4 284 4235Map |
| Al Rasheed Pharmacy | Pharmacies | Al Baraha | not specified† | - | +971 4 272 1108Map |
| Al Rukn Medical Center | Clinics | Jebel Ali | not specified† | - | +971 4 554 8530Map |
| Al Shifa International Clinic | Clinics | Bur Dubai | not specified† | - | +971 4 351 9199Map |
| Al Taif Medical Centre | Clinics | Naif Road,Deira | not specified† | - | +971 4 222 2383Map |
| Al Tamimi New Pharmacy | Pharmacies | Najma Building, Behind Oasis Centre | not specified† | - | +971 4 338 1913Map |
| Al Tamimi New Pharmacy Branch | Pharmacies | Ahmed Saeed Building Next To Uae Exchange Al Satwa, | not specified† | - | +971 4 264 1808Map |
| Al Towar Health Center | Clinics | Al Twar 1 | not specified† | - | +971 4 502 2101Map |
| Al Waha Clinic | Clinics | Bur Dubai | not specified† | - | +971 4 351 4150Map |
| Amber Clinics (Deira) Pharmacy - Dubai | Pharmacies | Al Rigga | not specified† | - | +971 4 251 4577Map |
| Anaya Medical Center - Dubai | Clinics | Al Qouze Ind.Third | not specified† | - | +971 4 344 1615Map |
| Angel Wings Medical Center | Clinics | 6th Floor, Office 609, Pinnacle Building, Al Barsha 1, Sheikh Zayed Road | not specified† | - | +971 4 393 6211Map |
| Ardh Al Naseem Pharmacy | Pharmacies | Amman Street Al Nahda-2,Building Al Magrudy Residence | not specified† | - | +971 4 280 9242Map |
| Asia Pharmacy | Pharmacies | Al Fehaidi Street, Bur Dubai | not specified† | - | +971 4 352 7183Map |
| Aster Cedars Hospital Jebel Ali | Hospitals | Mena Jabal Ali | not specified† | +971 4 881 4000Map | |
| Aster Day Surgery Centre Pharmacy ( Kuwaiti St) Dubai | Pharmacies | Al Mankhool | not specified† | - | +971 4 376 6824Map |
| Aster Hospital Pharmacy Br Of Aster Dm Healthcare | Pharmacies | 9 A Street, Al Qusais Industrial Area 2, Al Qusais | not specified† | - | +971 4 440 0500Map |
| Aster Hospital Pharmacy Sonapur - Dubai | Pharmacies | Muhaisnah - 2 | not specified† | - | +971 4 454 6003Map |
| Bab Al Noor Pharmacy | Pharmacies | 19th Algeria Street, Musthafa Mall, Muhaisnah 2nd (Sonapur),Deira | not specified† | - | +971 4 344 4293Map |
| Bader Pharmacy | Pharmacies | Ground Floor,Kifaf 2 Building,Near Sunrise Supermarket,Opposite City Corner,Karama | not specified† | - | +971 4 334 8129Map |
| Badr Al Samaa Pharmacy | Pharmacies | Near Burjuman,Bank Sreet | not specified† | - | +971 4 357 8681Map |
| Best Health Medical Center | Clinics | Muhaisnah 4 | not specified† | - | +971 4 250 0818Map |
| Bio Vista Pharmacy | Pharmacies | Al Nahda - 2 | not specified† | - | +971 4 255 2575Map |
| Blue Bell International Pharmacy | Pharmacies | Al Attar Business Centre,Ground Floor, Next To Adcb Metro Station | not specified† | - | +971 4 323 1366Map |
| Blue Bell Medical Center | Clinics | Al Attar Business Centre,Karama | not specified† | - | +971 54 252 0506Map |
| Brite Medicare Medical Center | Clinics | Al Nahdha 2 | not specified† | - | +971 4 546 3535Map |
| Burjeel Al Hayyat Pharmacy | Pharmacies | Jebel Ali Industrial | not specified† | - | +971 4 351 9199Map |
| Care & Cure Pharmacy | Pharmacies | Jebel Ali-1 | not specified† | - | +971 4 439 0384Map |
| Care And Cure Medical Center | Clinics | Al Quoz-3 | not specified† | - | +971 4 339 9162Map |
| Care Well Pharmacy | Pharmacies | Al Qouz Mall, Shop No.20 | not specified† | - | +971 4 341 9008Map |
| Cedars Jebel Ali International Hospital Pharmacy | Pharmacies | Jebel Ali | not specified† | - | +971 4 881 4662Map |
| Citicare Medical Center | Clinics | Hor Al Anz | not specified† | - | +971 4 770 0948Map |
| City Sun Pharmacy Avivo | Pharmacies | Al Quoz | not specified† | - | +971 4 340 0373Map |
| Community Medical Center ( Satwa)- Dubai | Clinics | Bur Dubai | not specified† | - | +971 4 398 5328Map |
| Corniche Pharmacy | Pharmacies | Ground Floor,Jumeirah Beach Centre Complex, Jumeirah-1 | not specified† | - | +971 4 344 7220Map |
| Curewell Diagnostic Center | Labs | Bur Dubai | not specified† | - | +971 4 359 5935Map |
| Dania Pharmacy | Pharmacies | Hor Al Anz | not specified† | - | -Map |
| Dar Al Naseem Pharmacy | Pharmacies | Muhaisnah 4 | not specified† | - | +971 4 257 6266Map |
| Dar Al Noor Pharmacy | Pharmacies | Naif Road | not specified† | - | +971 4 232 2080Map |
| Deira City Medical Diag. Centre | Other providers | Deira | not specified† | - | +971 4 272 3555Map |
| Deira Pharmacy | Pharmacies | 1st Floor, Al Mubarak Center | not specified† | - | +971 6 563 1359Map |
| Delta Al Mamzar Pharmacy | Pharmacies | Sharjah-Dubai Road | not specified† | - | +971 6 577 1703Map |
| DHA - Hatta Hospital | Hospitals | Hatta | not specified† | - | -Map |
| Dr. Abdul Latif Clinic (Al Sabkha) Dubai | Clinics | Al Sabkha | not specified† | - | +971 4 226 4999Map |
| Dr. Ismail Day Surgery Hospital | Hospitals | Karama | not specified† | - | +971 4 337 8585Map |
| Dr. Mueen Raja Clinic | Clinics | Deira | not specified† | - | +971 4 271 7416Map |
| Dr. Radhakrishnan Medical Centre - Dxb | Clinics | Hor Al Anz | not specified† | - | +971 4 265 9270Map |
| Dubai Hospital | Hospitals | Deira | not specified† | +971 4 219 5000Map |
Nothing matches these filters. Clear the search or pick another facility type.
Ratings and review counts are a 15 Aug 2026 snapshot of public Google Maps listings, matched to the facility by name and location. They are user reviews, not a Chronic assessment, and they say nothing about whether the facility is on your network.