Nextcare RN3
Ajman
139 open providers in this source snapshot. Pages are emitted only at 25 or more providers.
Showing 100 of 139 providers. † listed without a stated service split - confirm inpatient vs outpatient with the TPA.
| Provider | Type | Location | Services | Rating | Contact |
|---|---|---|---|---|---|
| Aaliya Medical Centre | Clinics | Al Bustan | not specified† | - | +971 6 747 5599Map |
| Access Medical Center Br Of Dm Healthcare | Clinics | Industrial Area 1 | not specified† | - | +971 4 440 0500Map |
| Access Pharmacy | Pharmacies | Haramain Souq New Industial Area | not specified† | - | +971 6 746 2011Map |
| Advanced Medical Centre | Clinics | Al Musalla Rd | not specified† | - | +971 6 744 1248Map |
| Ahalia Medical Center | Clinics | Near Emirates Market, Asyad Tower, Al Ittihad Street | not specified† | - | +971 6 767 9587Map |
| Aiwa Pharmacy | Pharmacies | Al Rashidiya - 2 | not specified† | - | +971 6 744 5575Map |
| Aiwa Pharmacy Branch 1 | Pharmacies | Ajman | not specified† | - | +971 6 742 8300Map |
| Ajman Medical Center | Clinics | New Industrial | not specified† | - | +971 6 743 0088Map |
| Ajman Specialty General Hospital | Hospitals | New Industrial Zone | inpatient | +971 6 748 4999Map | |
| Ajman Specialty General Hospital Pharmacy | Pharmacies | Ajman Industrial | not specified† | - | +971 6 715 2200Map |
| Al Abraar Pharmacy | Pharmacies | Emirates City | not specified† | - | +971 6 744 3741Map |
| Al Afdhal Pharmacy | Pharmacies | Ajman Co-Operative Society,Jurf | not specified† | - | +971 6 731 1318Map |
| Al Bustan Medical Center | Clinics | Jurf Area | not specified† | - | +971 6 748 8202Map |
| Al Bustan Pharmacy | Pharmacies | Near Lucky Cent | not specified† | - | +971 6 744 7969Map |
| Al Dhuha Medical Centre | Clinics | Rumailah | not specified† | - | +971 6 740 5633Map |
| Al Elaj Pharmacy | Pharmacies | Union Bank Building , Rumailah - 3 | not specified† | - | +971 6 747 2601Map |
| Al Gharafa Medical Centre-Ajman | Clinics | Karama Plaza | not specified† | - | +971 6 744 8322Map |
| Al Hekmah Pharmacy - Ajm | Pharmacies | Naumiya | not specified† | - | +971 6 746 6689Map |
| Al Khaleej Pharmacy - Ajm | Pharmacies | Al Sawan | not specified† | - | +971 6 744 4189Map |
| Al Marsa Pharmacy | Pharmacies | Al Jerf | not specified† | - | +971 6 747 3383Map |
| Al Najem Pharmacy | Pharmacies | Exhibition - Showroom No: 9 Ajman New Industrial Area 2 | not specified† | - | +971 6 746 8070Map |
| Al Naumia Clinic Ajman | Clinics | New Industrial Area | not specified† | - | +971 6 743 2292Map |
| Al Neem Pharmacy | Pharmacies | Near Subway Restaurant, Al Zahra Street, | not specified† | - | +971 6 748 8207Map |
| Al Nuaimia Pharmacy | Pharmacies | Al Nuaimiyah Area | not specified† | - | +971 6 746 7871Map |
| Al Raha Pharmacy | Pharmacies | Nuaimiya , New Industrial Area | not specified† | - | +971 6 740 7560Map |
| Al Rukn Medical Center | Clinics | Al Zahar Area,Opp Al Hooth Market | not specified† | - | +971 6 740 2209Map |
| Al Sanaiya Clinic-Ajm | Clinics | Industrial Area | not specified† | - | +971 6 748 4110Map |
| Al Sanaiya Pharmacy - Sole Proprietrorship | Pharmacies | Al Jurf | not specified† | - | +971 6 333 5502Map |
| Al Saqer Pharmacy | Pharmacies | Al Bustan | not specified† | - | +971 6 748 8329Map |
| Al Shifa Pharmacy | Pharmacies | New Industrial | not specified† | - | +971 6 748 1477Map |
| Al Sultan Medical Center | Clinics | Mushierif Street | not specified† | - | +971 6 744 4188Map |
| Al Zaman Pharmacy | Pharmacies | Rawdah 3 | not specified† | - | +971 6 748 7272Map |
| Alfatah Pharmacy | Pharmacies | Rawdha - 3 | not specified† | - | +971 6 746 7975Map |
| Amina Hospital | Hospitals | Al Quds | inpatient | +971 6 711 4444Map | |
| Amina Hospital Pharmacy | Pharmacies | Quds Street | inpatient | - | +971 6 711 4493Map |
| Arabian Pharmacy - Ajm | Pharmacies | Al Jurf | not specified† | - | +971 6 741 7887Map |
| Aster Medical Center Ajman | Clinics | Sheikh Khalifa Bin Zayed Road | not specified† | - | +971 4 440 0500Map |
| Aster Pharmacy - Ajm | Pharmacies | Jameya | not specified† | - | +971 6 749 6363Map |
| Aster Pharmacy 154 Br Of Aster Pharmacies Group | Pharmacies | Al Aqar Tower 3, Shop No -27, Rumaila-3, Ajman Corniche, | not specified† | - | +971 6 731 4840Map |
| Aster Pharmacy 159 Br Of Aster Pharmacies Group | Pharmacies | Shop No.5, Al Manar Tower, Opposite Hyundai Showroom, Corniche Road, Rashidiya 3 | not specified† | - | +971 6 745 3226Map |
| Aster Pharmacy 163 Br Of Aster Pharmacies Group | Pharmacies | Shop No.7, Nesto Hypermarket, Al Imam Al Shafee Street, Hamidiya 1, Hamidiya, | not specified† | - | +971 6 546 1822Map |
| Aster Specialist Medical Center | Clinics | Rashidia - 3 | not specified† | - | +971 6 530 8057Map |
| Aura Medical Center | Clinics | Al JURF | not specified† | - | +971 56 878 6238Map |
| Aura Pharmacy | Pharmacies | Al JURF | not specified† | - | +971 56 878 6238Map |
| Bait Al Neem Pharmacy | Pharmacies | Al Rawda- 3 | not specified† | - | -Map |
| Careplus Medical Center | Clinics | Al Rashidiya | not specified† | - | +971 6 747 3341Map |
| Central Makkah Pharmacy | Pharmacies | Naimiya | not specified† | - | +971 6 746 6009Map |
| City Medical Center | Clinics | Masfout St. | not specified† | - | +971 6 744 1882Map |
| Dear Health Medical Center | Clinics | 1st Floor, Al Swan Tower, Sh.Rashid Bin Humaid Street | not specified† | - | +971 6 741 3366Map |
| Dear Health Pharmacy | Pharmacies | Old industrial Area | not specified† | - | +971 6 741 3322Map |
| Dooa Pharmacy | Pharmacies | Hamidya | not specified† | - | +971 6 743 8875Map |
| Elaj Medical Centre | Clinics | Al Ramilah - 3 | not specified† | - | +971 6 741 8880Map |
| Elaj Medical Centre Pharmacy | Pharmacies | Rumailah3,Shaikh Rashid Bin Humaid Road,Opposite Ajman One Tower, | not specified† | - | +971 6 746 6300Map |
| Emirates Pharmacy | Pharmacies | Opp Kuwait Hospital | not specified† | - | +971 6 747 4900Map |
| Faith Cap 2 Pharmacy | Pharmacies | Ajman | not specified† | - | +971 6 741 3114Map |
| Family Medical Centre | Clinics | New Industrial Area, Al Zahra | not specified† | - | +971 6 743 4800Map |
| Galaxy Pharmacy | Pharmacies | Al Rashidiya - 1 | not specified† | - | +971 6 744 1886Map |
| Golden Star Medical Center Ex. Golden Star Children's Clinic | Clinics | Rashidiya | not specified† | - | +971 6 742 2730Map |
| Grand Emirates Pharmacy -Ajm | Pharmacies | Corniche | not specified† | - | +971 6 703 3778Map |
| Grand Makkah Pharmacy | Pharmacies | Musharrif | not specified† | - | +971 6 740 3606Map |
| Grand Pharmacy (Medshop) - Moopens Group | Pharmacies | Al Rumaila | not specified† | - | +971 6 744 4840Map |
| Hala Pharmacy -Branch 49 | Pharmacies | Shop No. 3, Rumaila, Al Shorafa Tower 2, | not specified† | - | +971 4 561 0000Map |
| Hala Pharmacy Br 54 | Pharmacies | Shop No: 4 & 5, Emarats Market | not specified† | - | +971 4 561 0000Map |
| Hala Pharmacy Branch 01 | Pharmacies | Unit No:58, Ground Floor, Entrance D, Ajman City Centre, | not specified† | - | +971 4 561 0000Map |
| Hala Pharmacy Branch 50 | Pharmacies | Plot No: 1133, Marwa Building, Rawda 2, Southern Sector, Al Zahra Area | not specified† | - | +971 4 561 0000Map |
| Health First Pharmacy – Branch 01 | Pharmacies | Rashideya Ajman | not specified† | - | +971 6 765 3695Map |
| Ibin Sina Medical Centre-Ajman | Clinics | Rashidiya | not specified† | - | +971 6 745 7755Map |
| Ibtesam Medical Center | Clinics | Al Sawan | not specified† | - | +971 6 731 2929Map |
| Janah Pharmacy | Pharmacies | Sheikh Zayes Street | not specified† | - | +971 6 557 9567Map |
| Lana Pharmacy | Pharmacies | Al Muwaihat 1 | not specified† | - | +971 6 524 9922Map |
| Life Pharmacy - Branch 29 | Pharmacies | Al Tallah 2 (Unit Next To Enoc Station), | not specified† | - | +971 4 561 0000Map |
| Life Pharmacy - Branch 31 | Pharmacies | Shop No: 02,03,04,05 | not specified† | - | +971 4 561 0000Map |
| Life Pharmacy - Branch 33 | Pharmacies | Al Hamidiya 1 | not specified† | - | +971 4 561 0000Map |
| Life Pharmacy Br 34 | Pharmacies | Rumaila | not specified† | - | +971 4 561 0000Map |
| Life Pharmacy Branch 28 | Pharmacies | Shop No. 1 & 2, Shamekha Building, Plot No. 0024, Nuaimeya 3 | not specified† | - | +971 4 561 0000Map |
| Life Pharmacy Branch 32 | Pharmacies | Shop Gf 5&6, Nesto Hypermarket, Al Tallah, | not specified† | - | +971 4 561 0000Map |
| Life Pharmacy Branch 62 | Pharmacies | Shop No:1, 2 & 4, Al Aryam Tower, Plot No: 0191, Nueimia | not specified† | - | +971 4 561 0000Map |
| LLH Specialist Medical Center | Clinics | Al Nuaimia - 2 | not specified† | - | +971 6 748 6747Map |
| Lulu Pharmacy - Ajman | Pharmacies | Al Nahda | not specified† | - | +971 6 745 7771Map |
| Makkah Pharmacy | Pharmacies | Rashidya | not specified† | - | +971 6 744 6343Map |
| Maple Pharmacy . Ex: Medilife Pharmacy | Pharmacies | Jurf Ind Area 3 | not specified† | - | +971 6 748 1778Map |
| Mawjood Pharmacy | Pharmacies | Ayisha Mahmood Building, Opp. Amina Hospital, Al Quds Road | not specified† | - | +971 6 742 9030Map |
| Medi Prime Pharmacy Ajm | Pharmacies | Grand Mall, Sheikh Khalifa Bin Zayed Street, | not specified† | - | +971 4 607 9872Map |
| Medicare Pharmacy | Pharmacies | Hassan Bin Haitham Street | not specified† | - | +971 6 764 6539Map |
| Medicine Home Pharmacy-Ajm | Pharmacies | Industrial 1 | not specified† | - | +971 6 748 5290Map |
| Medicom 18 | Pharmacies | Sheikh Khalifa Bin Zayed Road | not specified† | - | +971 6 746 4665Map |
| Medicom 27 - Ajm | Pharmacies | Ajman | not specified† | - | +971 6 741 2013Map |
| Medon Pharmacy | Pharmacies | Sheikh Ammar Bin Humaid Street | not specified† | - | +971 6 749 1188Map |
| Medwell Pharmacy | Pharmacies | Al Nuaimeya | not specified† | - | +971 6 522 7112Map |
| Metro Medical Centre | Clinics | Sheikh Khalifa Bin Zayed Street | not specified† | - | +971 6 746 9694Map |
| Metro Pharmacy | Pharmacies | Tecton Plaza Building,Industrial Area 3,Near Civil Defense, Al Jurf. | not specified† | - | +971 6 746 9664Map |
| Metromeds Pharmacy - Ajman | Pharmacies | Nuaimia | not specified† | - | +971 6 746 9692Map |
| Modern Medical Centre Llcex: Metro Medical Centre | Clinics | Al Jurf-Industrial Area 3 | not specified† | - | +971 6 746 9695Map |
| Modern Pharmacy - Ajm Ex.Modern Pharmacy | Pharmacies | City Centre Shoping Mall | not specified† | - | +971 6 748 0066Map |
| Modern Pharmacy ( ) - Branch-05 Ex. Thumbay Pharmacy 1 | Pharmacies | Mushrif Commercial Area | not specified† | - | +971 6 745 3771Map |
| Modern Pharmacy ( ) -Branch 02 Ex. Thumbay Pharmacy 2 | Pharmacies | Nuaimiya 1 | not specified† | - | +971 6 705 1594Map |
| Modern Pharmacy ( ) -Branch 04 Ex.Thumbay Pharmacy 5 | Pharmacies | Al Siwan | not specified† | - | +971 6 745 4883Map |
| Modern Pharmacy ( ) -Branch-06 Ex.Thumbay Pharmacy | Pharmacies | Al Nakheel Area | not specified† | - | +971 6 747 0701Map |
| Modern Pharmacy ( ) Branch 03 Ex.Thumbay Pharmacy 13 | Pharmacies | Naumiyeah 1 | not specified† | - | +971 6 731 9494Map |
| Modern Pharmacy ( )-Branch 01 Ex. Thumbay Pharmacy 15 | Pharmacies | Hamidiya | not specified† | - | +971 6 745 0792Map |
Nothing matches these filters. Clear the search or pick another facility type.
Ratings and review counts are a 15 Aug 2026 snapshot of public Google Maps listings, matched to the facility by name and location. They are user reviews, not a Chronic assessment, and they say nothing about whether the facility is on your network.